Size guide
Find your fit
Grip socks come in unisex sizing, EU 35-49. Apparel measurements are listed in centimeters.
Grip socks — unisex sizing
EU / UK / US conversion for all four sizes.
| Size | EU | UK | US |
|---|---|---|---|
| S | EU 35-38 | UK 2.5-5 | US 5-7.5 |
| M | EU 39-42 | UK 6-8 | US 8-10.5 |
| L | EU 43-46 | UK 9-11.5 | US 10-13 |
| XL | EU 47-49 | UK 12-13.5 | US 13-15 |
Apparel — women's
| Size | Chest | Waist | Hips | Inseam |
|---|---|---|---|---|
| XS | 78–82 cm | 58–62 cm | 84–88 cm | 72 cm |
| S | 82–86 cm | 62–66 cm | 88–92 cm | 73 cm |
| M | 86–92 cm | 66–72 cm | 92–98 cm | 74 cm |
| L | 92–98 cm | 72–78 cm | 98–104 cm | 75 cm |
| XL | 98–106 cm | 78–86 cm | 104–112 cm | 76 cm |
| XXL | 106–114 cm | 86–94 cm | 112–120 cm | 77 cm |
How to measure
Use a soft measuring tape. Keep it level and snug, but not tight. For the chest, measure around the fullest part; for waist, measure at the narrowest point; for hips, measure at the widest point.
Fit preference
Our apparel has a compressive, second-skin fit. If you are between sizes, size up for a looser feel or down for a closer fit.
Fabric stretch
All COREWRK pieces use four-way stretch fabrics. Measurements are taken flat and will expand comfortably with wear, so slight variations in fit are normal.
Need more help?
If you are unsure between two sizes, our team is happy to recommend the best fit.